After recovering these 212 mobiles, till now 813 mobile phones havebeen handed over the original owners of the mobiles in mansa

0
94

MANSA, 15, September (Sara Yaha / BALJEET SHARMA): Even the entire police machinery is heavily occupied in enforcing law and order and
to implement guidelines issued by Government of Punjab to prevent people from Corona
virus (COVID-19), the Mansa police in a rare feat of community policing is performing
great role in giving relief to the economically affected society by returning back their lost
or stolen mobile phones recovered during the lockdown period.
SSP Mansa Shri Surendra Lamba IPS told during a Press Conference that a special
team of young and experienced officers headed by Superintendent of Police
(Headquarters), Mansa Shri Satnam Singh has already been constituted, which is using
traditional and latest scientific techniques to trace the stolen or lost mobile phones and got
great success in this regard.
SSP Mansa further told that out of these 212 recovered mobile phones, 10 mobile
phones have been recovered from the other states other than of Punjab. He also said that
some costly mobile phones are also included in the recovered Mobiles such as 6 iphones,
41 phones of Samsung company, 50 phones of VIVO company, 82 phones of MI company
and some more costly mobile phones of other branded companies are also included in this
recovery. He further said that more such recoveries are on the way as the team has been
working round the clock to trace more lost or stolen mobile phones of the public. 
SSP Mansa encouraged all the members of this Police team headed by SP (H) who
while fighting a direct fight against the spread of COVID-19, implementing the preventive
order, creating awareness among the public, ensuring physical distancing and performing
other public welfare works, District Police Mansa is also performing a vital role in
recovering the stolen / lost mobile phones. He categorically stated that Mansa Police have
already recovered 601 mobile phones which have already been handed over to the
concerned owners of the Mobile phone and by increasing this number, Mansa Police have
now recovered 212 more stolen / lost phones. Thus the Mansa Police has recovered 813
mobiles phones till day which is really an appreciable task of the Mansa Police personnel.
SSP Mansa Shri Lamba further told that during the process of handing over these
Mobile phones to the respective owners, limited persons were called to receive their
mobile phones. Keeping in mind the prescribed norms for gatherings, SSP Mansa said that
rest of the beneficiaries will get their mobile phones at their doorsteps through
Village/Ward Police Officers.


Detail of the 212 recovered phones:-
S.No. COMPANY IMEI No MODEL NAME COLOR

  1. IPHONE 356646081553869 IPHONE 6 Golden
  2. IPHONE 358569072278890 IPHONE 7 Rose Gold
  3. IPHONE 356954061777924 I Phone 6 blue
  4. IPHONE 356954061777924 I phone 6 White

IPHONE 356646081553869 I.PHONE 6 GOLDEN

  1. IPHONE 353070093050199 I Phone 7 Black
  2. SAMSUNG 357488080145903 SAMSUNG J7 GOLDEN
  3. SAMSUNG 358974080025132 SAMSUNG J2 GOLDEN
  4. SAMSUNG 351676094825231 GALAXY J5 BLACK
  5. SAMSUNG 355406094461647 SAMSUNG J7 OUO BLUE
  6. SAMSUNG 359765073618006 SAMSUNG ON -5 BLUE
  7. SAMSUNG 351753100713576 Samsung j8 BLUE
  8. SAMSUNG 354175088443066 SAMSUNG GALAXY J2 BLACK
  9. SAMSUNG 352980103186406 SAMSUNG GALAXY J4 RED
  10. SAMSUNG 354636099708094 Galaxy j7 BLUE
  11. SAMSUNG 359431091473367 Samsung J6 BLACK
  12. SAMSUNG 358344081374696 J7 MAX BLUE
  13. SAMSUNG 352719098501488 SAMSUNG J7 BLACK BLUE
  14. SAMSUNG 353630095514029 SAMSUNG GALAXY J2 BLACK
  15. SAMSUNG 355009080020953 SAMSUNG J5 PRIME BLUE
  16. SAMSUNG 358156070715394 GALAXY J2 GOLDEN
  17. SAMSUNG 865405032274669 SAMSUNG J5 PRIME GOLDEN
  18. SAMSUNG 358358103182325 SAMSUNG A20 Red
  19. SAMSUNG 354010098105712 SAMSUNG whaite
  20. SAMSUNG 354483113924732 SAMSUNG A-10 Black
  21. SAMSUNG 359429097303471 SAMSUNG J 4 White
  22. SAMSUNG 358618091048089 SAMSUNG GALAXY ON6 White
  23. SAMSUNG 354470083603396 SAMSUNG J2 Silver
  24. SAMSUNG 354470088894412 SAMSUNG GALAXY J2 White
  25. SAMSUNG 353573097338486 SAMSUNG J 2 PRO Silver
  26. SAMSUNG 353410102447624 SAMSUNG GALAXY M20 Silver
  27. SAMSUNG 357157090808988 SAMSUNG J 2 Silver
  28. SAMSUNG 358618090775286 SAMSUNG ON6 Silver
  29. SAMSUNG 359765077198732 SAMSUNG GALAXYON5 Silver
  30. SAMSUNG 357869082515674 SAMSUNG J3 PRO Silver
  31. SAMSUNG 352682102108239 SAMSUNG GALAXY J6+ Silver
  32. SAMSUNG 351713116965420 Samsung A30 Silver
  33. SAMSUNG 352682105668650 Samsung Galaxy J6+ Silver
  34. SAMSUNG 357869081622117 Samsung J3 PRO White
  35. SAMSUNG 358972088504749 Samsung Galaxy J7 Black
  36. SAMSUNG 352980102702609 SAMSUNG J4 Silver
  37. SAMSUNG 353560100000690 Samsung Galaxy J6 Silver
  38. SAMSUNG 355923072760733 Samsung Galaxy J3 Silver
  39. SAMSUNG 359765077335128 Samsung galaxy on5 Silver
  40. SAMSUNG 356411096941520 Samsung Galaxy J7 Black
  41. SAMSUNG 353569094379804 SAMSUNG Silver
  42. SAMSUNG 358312092634457 Samsung Glaxy J2 core blue
  43. VIVO 865116034688398 VIVO Y 53 BLUE
  44. VIVO 866066035476971 VIVIO V7+ BLUE
  45. VIVO 869950044623052 Vivo si BLUE
  46. VIVO 868326044506459 VIVO Y91 BLUE
  47. VIVO 867902045677407 VIVO Y 91I BLACK
  48. VIVO 866472041977434 VIVO 1807 BLUE
  49. VIVO 868907034959517 VIVO Y71 BLUE
  50. VIVO 866472045450834 VIVO GOLDEN
  51. VIVO 864835031472297 VIVO V5 BLUE
  52. VIVO 861001041962156 VIVO Y-15 white
  53. VIVO 863661033391512 VIVO Y51L BLACK
  54. VIVO 864262034414855 VIVO Y 51L BLUE
  55. VIVO 868431048982076 VIVO 1820 WHITE
  56. VIVO 56987566214566 Vivo BLUE
  57. VIVO 863720044789690 Vivo s1 GOLDEN
  58. VIVO 860606042228133 VIVO Y71 I White
  59. VIVO 869453040173453 VIVO-Y-12 Black
  60. VIVO 864706041993897 VIVO Y 19 whaite
  61. VIVO 862067049068337 VIVO Y 71 I whaite
  62. VIVO 862567049487551 VIVO YAII whaite
  63. VIVO 863661030684992 VIVO Y5IL White
  64. VIVO 869453049019657 VIVO-Y-12 White
  65. VIVO 864684047776592 VIVO-Y15 Black

VIVO 869453046423654 VIVO-Y-12 White

  1. VIVO 864706049097733 VIVO 1915 Black
  2. VIVO 867263044324016 VIVO Y12 White
  3. VIVO 865470040300351 VIVO Y81 White
  4. VIVO 869306037393791 VIVO White
  5. VIVO 863414045683876 Vivo U10 White
  6. VIVO 868907039544397 Vivo Y71 Black
  7. VIVO 867872032872826 VIVO Y1 Lite White
  8. VIVO 865427036477973 Vivo YSS White
  9. VIVO 862864044380299 Vivo YY91 black
  10. VIVO 862567043778534 Vivo y91-1 White
  11. VIVO 869084049144078 Vivo y 91 blue
  12. VIVO 868983037579032 Vivo y 9 Silver
  13. VIVO 865010047143212 Vivo s 1 White
  14. VIVO 868025045872254 Vivo y 91 Silver
  15. VIVO 866045049246455 Vivo y81 White
  16. VIVO 863521046478898 Vivo Y90 Silver
  17. VIVO 866621042422770 VIVO Y 91 Black
  18. VIVO 862051043546779 Vivo y91 White
  19. VIVO 866484043820751 VIVO Y91 Silver
  20. VIVO 864780048517975 VIVO Y 15 Silver
  21. VIVO 869798035906014 VIVO Y 91 blue
  22. VIVO 868326043678917 VIVO Y 91 blue
  23. VIVO 866191042305854 VIVO Y 15 White
  24. VIVO 866066034077812 VIVO V7 Silver
  25. VIVO 866945037087136 Vivo v 7 black
  26. VIVO 861168049884870 Vivo y12 White
  27. NOKIA 353405093800195 NOKIA BLACK 2 BLACK
  28. TECHNO 911656904081269 TECNO GOLDEN
  29. REDMI 868372032750329 Redmi 5a RED
  30. REDMI 864303044678012 REDMI Y2 BLACK
  31. REDMI 865687036016382 redmi 5a BLUE
  32. REDMI 867871038256687 REDMI Y1 BLACK
  33. OPPO 869146033037335 OPPO A5 BLUE
  34. OPPO 869148020811177 Oppo WHITE
  35. CAMON 911609601463124 CAMON IAIR BLUE
  36. 1PLUS 865124031325592 1 PLUS GOLDEN
  37. REDMI 867158032435042 REDMI BLACK
  38. OPPO 865639032414178 OPPO WHITE
  39. RELAINCE 911594658176227 JIO GOLDEN
  40. REDMI 866747035701548 MI NOTE 4 BLACK
  41. REDMI  865222035986680 MI REDMI -4A GOLDEN
  42. REDMI 865222031106465 REDMI 4A BLUE
  43. NOKIA 357277082751002 NOKIA TA 1032 BLACK
  44. REDMI 865735032290921 REDMI 4 BLUE
  45. OPPO 869598033017198 OPPO BLACK
  46. OPPO 868793041492258 Oppo a73gb gold white
  47. REALMI 860753048854296 REAL ME C2 BLACK
  48. REDMI 867159035545900 MI REDMI 5A GOLDEN
  49. CAMON 911618356268307 CAMONI TECNO BLUE
  50. OPPO 865513038854317 OPPO A71 RED
  51. OPPO 864625030742851 OPPO A57 BLUE
  52. OPPO 865158034346551  OPPO A37 BLACK
  53. REDMI 866410031220860 MI A1 BLUE
  54. OPPO 863087037053694 OPPO A37 BLUE
  55. REDMI 869783030383963 REDMI-5 BLACK
  56. OPPO 865158034346551 OPPO A 37 GOLDEN
  57. REDMI 866255035620320 REDMI NOTE 4 WHITE
  58. CAMIO 911589450100789 COMIO P1 BLUE
  59. REDMI 866469038012829 MI Y1 GOLDEN
  60. REDMI 865398032817365 REDMI Y1 BLUE
  61. OPPO 863260039418013 OPPO NEO 7 BLACK
  62. REDMI 865405032274669 REDMI NOTE 4 WHITE
  63. REDMI 865874039114923 REDMI 4 BLUE
  64. LAVA 911547751261445 LAVA KKT9S GOLDEN
  65. REDMI 868945038313927 MI REDMI 5 BLUE

MICROMAX 865405032274669 MICROMAX BLACK

  1. REDMI 868945038313927.0 MI REDMI 5 BLACK
  2. MICROMAX 911530150536112 MICROMAX BLUE
  3. CAMON 911609602344604 CAMON GOLDEN
  4. OPPO 861723046295395 OPPO A1K BLUE
  5. REDMI 863719045350817 REDMI 7A White
  6. OPPO 868301046304070 OPPO whaite
  7. REALME- 862532047386577 REALME-5 S Black
  8. REDMI 867170043259756 REDMI 6A White
  9. OPPO 866904040334514 OPPO A9 White
  10. REALME 868332040582577 REALME-C2 BLUE Blue
  11. REDMI 860494041557343 REDMI NOTE 8 Silver
  12. REDMI 861260046766687 REDMI 6A White
  13. reliance 358271101611221 JIO Black
  14. Redmi 866313042254813 Redmi 6A Black
  15. REDMI 866896043897267 REDMI 7A Silver
  16. REALME 864229042689232 REALME-C2 Silver
  17. REDMI 863719048707658 REDMI 7A White
  18. OPPO 864028037088859 OPPO NEO 7 White
  19. OPPO 869905042370130 OPPO A-5 S White
  20. Redmi 868701031745692 Redmi 5A Silver
  21. REDMI 866459034031006 REDMI 4 White
  22. GIONEE 864898030679056 GIONEE A1 LITE COLUR GOLD White
  23. REDMI 861260048766305 REDMI 6A Silver
  24. REDMI 863793040817294 REDMI NOTE8 Silver
  25. REDMI 866571043223695 REDMI 7 Silver
  26. OPPO 869185030079676 OPPO A3S White
  27. OPPO 869897047936090 OPPO A5S White
  28. REDMI 861787041660333 REDMI 8A Silver
  29. OPPO 869216041046691 OPPO A5S White
  30. REDMI 863194033164747 REDMI NOTE 4 Silver
  31. TECNO 911618358280706 TECNO CAMON I SKY Black
  32. LYF 911505000857843 LYF WATER 8 Silver
  33. REDMI 868147045484011 REDMI 8 Silver
  34. REDMI 866761038155701 REDMI 4 Black
  35. APPO 863260033579539 APPO NEO7 Black
  36. MI REDMI 866132035853385 MI REDMI 4 Silver
  37. OPPO 864216033904035 OPPO A .37 White
  38. OPPO 865245033892857 OPPO F3 White
  39. REDMI 866259032041845 REDMI A1 Silver
  40. APPO 865158035224492 APPO A37 Black
  41. REDMI 860409043396946 REDMI 6A black
  42. MI 869281030277889 MI-5 Silver
  43. REDMI 864089040251710 REDMI6 PRO black
  44. MI REDMI 866761035028026 MI REDMI 4 blue
  45. MI NOTE 865221033524626 MI NOTE 4 blue
  46. Realme 6 860635044813238 Realme 6 Black
  47. Realme 862439045056071 Realme c2 Silver
  48. OPPO 860093047056654 OPPO A31 Black
  49. REDMI 865404034618940 REDMI 4A Silver
  50. REDMI 862001049371458 REDMI Y2 Silver
  51. U-TECH 911609150933469 U-TECH black
  52. Itel 911649002267161 Itel White
  53. Realme 868332045976733 Realme C2 blue
  54. Redmi 864303044577776 Redmi Y2 blue
  55. Oppo 869663047916452 Oppo A 5S Silver
  56. Redmi 864914044531470 Redmi 6 Pro Black
  57. Redmi 865001040670129 Redmi note 8 White
  58. TECNO 911660100738268 TECNO CAMONI 14 Silver
  59. Redmi 868372032641049 Redmi 5 a black
  60. REAL ME 861001044039593 REAL ME White
  61. MI 86532048339092 MI 6 A black
  62. REALME 862567043930879 REALME Y 2 Silver
  63. OPPO 867453048954377 OPPO A7 White
  64. MICROMAX 911607501036792 MICROMAX Silver
  65. OPPO 865636035989610 OPPO A37 blue

OPPO 869663048057908 OPPO A55 Silver

  1. INFINIX 911640005197927 INFINIX Silver
  2. REDMI MI 860569042966930 REDMI MI Silver
  3. OPPO 866455034347350 OPPO F5 YOUTH White
  4. Redmi 868609045594511 Redmi GO By Xiaomi blue
  5. LG 359183063323571 LG H 42 Silver
  6. Camoni 911656902154381 Camoni ace 2 Silver
  7. Oppo 869056030978193 Oppo realme 1 Silver
  8. Itel 35308911003932 4 Itel vision 1-4000mah Silver
  9. Oppo 865636032221694 Oppo a37 gold White

LEAVE A REPLY

Please enter your comment!
Please enter your name here